THE HASTI CO-OP.BANK LTD. | ||||||
Sr. No. | Type of Loan | Base Rate | Offset In Rate | Applicable Rate | Rebate | Net Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | A) Cash Credit Clean Loan | 13.95% | 0.00% | 13.95% | 1.00% | 12.95% |
2 | Hypothication Loan | |||||
Non Priority - | 12.95% | 0.00% | 12.95% | 1.00% | 11.95% | |
I-Wine Shop & Other Purpose | ||||||
II-Petrol Pumps | 12.95% | 1.45% | 11.50% | 1.00% | 10.50% | |
Priority Purpose - | 12.95% | 1.95% | 11.00% | 1.00% | 10.00% | |
Agri.and Allied Business APMC License Holder's,Traders' Whole Salers Oil Mills,Chilly Powder,Ginning Pressing,Oil Mills,Food Grains Sorting,Polishers, Packing Units.etc. (MSME) | ||||||
Non Priority (General) - | 12.95% | 1.45% | 11.50% | 1.00% | 10.50% | |
For Shopkeeper's like General Stationeries, Cloths, Garments, Medical, Hardware, Shoes etc. | ||||||
3 | Pledge of Goods :- | 11.45% | 0.45% | 11.00% | 1.00% | 10.00% |
Agri.Produce Goods stored at MSW Corporation, Approved Cold Storages Units. | ||||||
4 | Loans against Gold Ornaments: | |||||
I) Bullet Payment to maximum Rs.4 Lakhs. | 8.95% | 0.00% | 8.95% | 0.00% | 8.95% | |
II) Cash Credit – Maximum Rs.25 Lakhs. | 11.95% | 0.45% | 11.50% | 2.00% | 9.50% | |
III) Term Loan – Maximum Rs.15 Lakhs. | 10.95% | 1.45% | 9.50% | 1.00% | 8.50% | |
5 | Loan Against NSC, KVP, LIC Policies (75% of surrender Value) | 9.00% | 0.00% | 9.00% | 0.00% | 9.00% |
6 | Loan Against Property- | 13.00% | 1.00% | 12.00% | 1.00% | 11.00% |
7 | Loans Working Capital for Industrial Purpose Loan :- | |||||
I- General Industries - | 12.50% | 0.55% | 11.95% | 1.00% | 10.95% | |
Without Udyam ADHAR Or SSI/Non Priority Purpose Registered. | ||||||
II- Industries Purpose - | 12.50% | 1.55% | 10.95% | 1.00% | 9.95% | |
Priority Purpose,with Udyam ADHAR, SSI Registered, MSME. | ||||||
8 | Salary Earns Loans- (Own use) | 12.00% | 1.00% | 11.00% | 1.00% | 10.00% |
9 | Term Loans :- | |||||
A) Plant and Machinery - | 12.00% | 0.50% | 11.50% | 1.00% | 10.50% | |
Term Loan for New Units | ||||||
B) MSME - | 12.00% | 1.00% | 11.00% | 1.00% | 10.00% | |
Registered under, SSI, Udyam ADHAR (priority Sector) | ||||||
C) 2nd Hand (Old) - Plant & Machinery | 12.00% | +1.00% | 13.00% | 1.00% | 12.00% | |
10 | Personal Sureties Loans - | 13.95% | 0.00% | 13.95% | 1.00% | 12.95% |
Maximum up to Rs.25000/- with Surety of 2 Persons | ||||||
11 | Housing Top Up Loan :- | According to CIBIL + 1% Excess As per Existing Housing Interest Rate | ||||
12 | Housing Loan :- | 9.75% | As per eligibility parameters Annexure-I Enclosed | |||
i) For Female Category start from 8.50% To 10.00% | ||||||
ii) For Male Category start from 8.60% To 10.15% | 9.75% | As per eligibility parameters Annexure-I Enclosed | ||||
Rate of Interest will be decided at considering CIBIL Score, Previous Banking relations with our Bank, Financial parameters etc. | ||||||
13 | B) Cash Credit Secured (Non Priority Purpose) | 17.00% | 4.50% | 12.50% | 1.00% | 11.50% |
C) Cash Credit Secured - | 17.00% | 5.75% | 11.25% | 1.00% | 10.25% | |
Priority Purpose for Commission Agents, Trader's, Wholesalers who is trading in Agri.produce goods & having APMC License MSME Registered. | ||||||
D) Cash Credit Secured Loan – | 17.00% | 4.50% | 12.50% | 1.00% | 11.50% | |
Commercial Construction for own Business like Hotel, Lodging, Shops, Mall, Furniture Fixture, Schools, Project Loans (Other than manufacturing) | ||||||
A) CC for Professionals – | 17.00% | 5.50% | 11.50% | 1.00% | 10.50% | |
Doctor's Engineer, Architect & CA's etc. for day to day revenue / capex expenses | ||||||
B) CC for Professionals – | 17.00% | 8.50% | 9.00% | 0.00% | 9.00% | |
Doctor's Engineer, Architect & CA's etc. for day to day revenue / capex expenses (Without Mortgage). Rs. 0.50 upto 5.00 Lac. | ||||||
14 | Car Vehicle Loans :- | 12.50% | As per eligibility parameters Annexure Enclosed | |||
Private New Car for Own use- Interest Rate strat from 9.50% To 11.00% Rate of interest will be decided at considering of CIBIL Score, existing Banking relations with our Bank, Financial parameters etc. | ||||||
Commercial New Vehicles :- | 12.50% | 1.50% | 11.00% | 1.00% | 10.00% | |
I) Trucks, Tanker, JCB, Tempo, Pick-up Van etc. (Subject to RTO passing only) | ||||||
II) Old Commercial Vehicles | 12.50% | 1.25% | 11.25% | 1.00% | 10.25% | |
III) New Two/Three Wheeler's Loan-Old, Private Cars,Truck etc. | 12.50% | -0.50% | 12.00% | 1.00% | 11.00% | |
15 | Hasti Sulabh Loans | 14.50% | 1.50% | 13.00% | 1.00% | 12.00% |
16 | Education Loans – | |||||
i) Loan upto Rs.25 Lakhs at Domestic in India. | 13.50% | 3.00% | 10.50% | 1.00% | 9.50% | |
ii) Loan Above Rs.25 Lakhs upto 50 Lakh at Out of India & Domestic. | 13.50% | 2.00% | 11.50% | 1.00% | 10.50% | |
17 | Professionals Term Loans- | 11.50% | 1.00% | 10.50% | 1.00% | 9.50% |
For Doctor's, Engineer's, Architect, CA's, to construct, Purchase, Own premises, Instruments, Machinery, Furniture's, Fixture, Interior, Hospital Construction etc. | ||||||
18 | A) Business Term Loans - | 14.50% | 3.00% | 11.50% | 1.00% | 10.50% |
i.- Term Loan to Commercial Purpose to build /Purchase /own Premises i.e.shopes, Hotel, lodging,Godowns and Project Finance, SI/Udyog Adhar Projects | ||||||
ii.- Term Loan to CC Secured, Hypothecations, Under Priority Sector who is enjoying working capital facility. | 14.50% | 3.50% | 11.00% | 1.00% | 10.00% | |
iii.-Business Term Loan For Non Priority Purpose. | 14.50% | 2.50% | 12.00% | 1.00% | 11.00% | |
19 | Term Loan against Rent Receivable | |||||
I) In case of Rent amount directly credit to our Bank under Tri-Party Agreement. | 12.50% | 1.50% | 11.00% | 1.00% | 10.00% | |
II) In case Rent amount Receivable considered as per Rent Agreement/ Financial Papers. | 12.50% | 0.50% | 12.00% | 1.00% | 11.00% | |
20 | Salary Loan No.2 | 12.45% | 0.00% | 12.45% | 1.00% | 11.45% |
21 | C.C. Against Property | 13.75% | 1.80% | 11.95% | 1.00% | 10.95% |
Prime Security of Immovable Propery | ||||||
22 | Solar Power Loan Scheme | |||||
A) Residence upto Rs.5.00 Lakhs | 11.75% | 1.00% | 10.75% | 1.00% | 9.75% | |
B) Commercial upto Rs.25.00 Lakhs | 11.75% | 0.30% | 11.45% | 1.00% | 10.45% | |
23 | Cash Credit for Builder Developer & Other CRE Builders for Residential/ Commercial | 17.00% | 3.50% | 13.50% | 1.00% | 12.50% |
24 | Term Loan for Builder Developer & Other CRE | 14.00% | 0.50% | 13.50% | 1.00% | 12.50% |
25 | Overdraft / Loans against Own Fixed Deposits RID/Lakhpati etc. | 1.00% above the Fixed Deposit Rate | ||||
1) Overdraft against Fixed Deposit | ||||||
A) Maximum of 85% of Fixed Deposit | ||||||
B) Loan Amount more than 85% of Fixed Deposit | 1.50% above the Fixed Deposit Rate | |||||
C) Third Party Fixed Deposit Loan (Maximum 85% Of Fixed Deposit) | 1.75% above the Fixed Deposit Rate | |||||
D) Loan Against – Hasti Lakhpati / R.D. A/c Small Saving A/c | 2.00% above the Rate applicable on various Scheme |
Loan Rate Revision | Annexure – I | ||||
B) Housing Loan :- Cibil Rating | |||||
1) Existing Customer - | Rate of Int. | ||||
Associated with our Bank Having Satisfactory banking relationship | Female | Male | |||
1) CIBIL Score 750 & above | 8.50% | 8.60% | |||
2) CIBIL Score 700 to 749 | 8.75% | 8.85% | |||
3) CIBIL Score 600 to 699 | 9.40% | 9.50% | |||
4) CIBIL Score below 600 | 10.50% | 10.15% | |||
5) CIBIL Rating Rate + 0.75 extra for mixed Construction Purpose (Maximum Commercial area 35% of total Contraction Area) | |||||
B) CAR Vehicle Loan :- | ROI | Rebate | ROI after Rebate | ||
1) CIBIL Score 750 + | 9.50% | 1.00% | 8.50% | ||
2) CIBIL Score 700 to 749 | 10.00% | 1.00% | 9.00% | ||
3) CIBIL Score 600 to 699 | 10.50% | 1.00% | 9.50% | ||
4) CIBIL Score below 600 | 11.00% | 1.00% | 10.00% |
दि.०१/०८/२०२५ पासुन कर्मचाऱ्ऱ्यांचे सर्व प्रकारचे कर्जासाठी ( जुने व नविन ) व्याजदर खालील प्रमाणे :-
स्टाफ कर्जे | |||||
तपशिल | कर्जावरील सध्याचे (जुने) व्याजदर | सुधारित नविन व्याजदर दि. १/१/२०२३ पासुन | |||
अ ) स्टाफ हाऊसिंग कर्जे | ६. ५०% | ६. २५% | |||
ब ) स्टाफ लोन | ८. ५०% | ८. २५% | |||
क ) स्टाफ हायपर्चेस – | |||||
१) दोन चाकी वाहनांसाठी | ८. ५०% | ८. २५% | |||
२) चार चाकी वाहनांसाठी | ७. ५०% | ७. २५% | |||
ड ) स्टाफ कॅश क्रेडिट | १०. ५०% | १०. २५% | |||